Shattemuc
File: 2009 Pedlow
Pedlow
Class: Pedlow. PHRF (Time on distance)
Overall Score: Last Race Date:09/10/09
Sail Boat Skipper PHRF Club Type Memorial Day Race Labor Day Total
1 31468 Family,May 159 Tartan 33 2 1 3
2 31557 Beiderman,Martin 135 4 2 6
3 50539 Millstein,Bob 158 5 3 8
4 413 Carmela Cannata,Greg 174 syc 7 4 11
5 316 Keepher Mass,Doug 228 6 7 13
6 USA100 90 J-100 1 13 DNC 14
7 67634 Ross,Frances 171 3 13 DNC 16
8 63127 Tesser Epstein,David 123 J-27 13 DNC 5 18
9 CD32 Goldsmith,Bill 192 13 DNC 6 19
10= NP28 Farthing Mendelsohn,Adrain 207 13 DNF 13 DNF 26
10= 430 Amanda Livesey,Bill 228 Santana 20 13 DNS 13 DNC 26
10= 4 Sequitur Wojtyna,Rich 194 13 DNC 13 DNC 26



Race Officer: Guy May


Created on 11/12/09 21:19:16 Scoring program: RaceSail (1.2.37)