Shattemuc 127th Open Regatta - Division C

Shattemuc Yacht Club

Results as of 14:13 on September 13, 2011

Overall

Sailed: 4, Discards: 0, To count: 4, Ratings: PHRF, Entries: 7, Scoring system: Appendix A
Rank Boat Class SailNo Club Rating C1 C2 C3 C4 Total
1st Gusto Pearson 26 One Design 41496 Minisceongo Yacht Club 219 1.0 2.0 1.0 1.0 5.0
2nd Solution Pearson 26 One Design 76 Chelsea Yacht Club 222 3.0 5.0 3.0 4.0 15.0
3rd Race Riot Yamaha 33 Tall Mast 65 Nyack Boat Club 153 7.0 1.0 2.0 6.0 16.0
4th Transformation Ericson 32-2 204 Minisceongo Yacht Club 198 2.0 8.0 DNF 4.0 2.0 16.0
5th zoom Tartan 10 22615 Shattemuc 132 5.0 3.0 6.0 3.0 17.0
6th Pentimento Tartan 31 shoal draft 50539 Shattemuc Yacht Club 174 6.0 4.0 5.0 5.0 20.0
7th Telepathy Beneteau 285W 139 Haverstraw Bay 198 4.0 8.0 DNF 8.0 DNC 8.0 DNC 28.0

C1 - 9/10 at 11:17

Start: Div C Start 1, Finishes: Finish time, Time: 111700, Distance: 2.6, Course: 01, Wind dir: NNW, Ave wind: 8
Rank Boat Class SailNo Club Rating Finish Elapsed Corrected
1 Gusto Pearson 26 One Design 41496 Minisceongo Yacht Club 219 120232 0:45:32 0:36:03
2 Transformation Ericson 32-2 204 Minisceongo Yacht Club 198 120412 0:47:12 0:38:37
3 Solution Pearson 26 One Design 76 Chelsea Yacht Club 222 120530 0:48:30 0:38:53
4 Telepathy Beneteau 285W 139 Haverstraw Bay 198 120625 0:49:25 0:40:50
5 zoom Tartan 10 22615 Shattemuc 132 120335 0:46:35 0:40:52
6 Pentimento Tartan 31 shoal draft 50539 Shattemuc Yacht Club 174 120527 0:48:27 0:40:55
7 Race Riot Yamaha 33 Tall Mast 65 Nyack Boat Club 153 120607 0:49:07 0:42:29

C2 - 9/10 at 12:25

Start: Div C - Start 2, Finishes: Finish time, Time: 122500, Distance: 7.3, Course: 83, Wind dir: NNW, Ave wind: 10
Rank Boat Class SailNo Club Rating Finish Elapsed Corrected
1 Race Riot Yamaha 33 Tall Mast 65 Nyack Boat Club 153 143227 2:07:27 1:48:50
2 Gusto Pearson 26 One Design 41496 Minisceongo Yacht Club 219 144325 2:18:25 1:51:46
3 zoom Tartan 10 22615 Shattemuc 132 144046 2:15:46 1:59:42
4 Pentimento Tartan 31 shoal draft 50539 Shattemuc Yacht Club 174 144715 2:22:15 2:01:05
5 Solution Pearson 26 One Design 76 Chelsea Yacht Club 222 145555 2:30:55 2:03:54
6 Transformation Ericson 32-2 204 Minisceongo Yacht Club 198   DNF  
6 Telepathy Beneteau 285W 139 Haverstraw Bay 198   DNF  

C3 - 9/11 at 11:02

Start: Dic C Start 3, Finishes: Finish time, Time: 110200, Distance: 3.4, Course: 01, Wind dir: SSE, Ave wind: 6
Rank Boat Class SailNo Club Rating Finish Elapsed Corrected
1 Gusto Pearson 26 One Design 41496 Minisceongo Yacht Club 219 121303 1:11:03 0:58:38
2 Race Riot Yamaha 33 Tall Mast 65 Nyack Boat Club 153 121803 1:16:03 1:07:23
3 Solution Pearson 26 One Design 76 Chelsea Yacht Club 222 122234 1:20:34 1:07:59
4 Transformation Ericson 32-2 204 Minisceongo Yacht Club 198 122210 1:20:10 1:08:57
5 Pentimento Tartan 31 shoal draft 50539 Shattemuc Yacht Club 174 122405 1:22:05 1:12:13
6 zoom Tartan 10 22615 Shattemuc 132 122148 1:19:48 1:12:19
7 Telepathy Beneteau 285W 139 Haverstraw Bay 198   DNC  

C4 - 9/11 at 13:24

Start: Div C Start 4, Finishes: Finish time, Time: 132400, Distance: 2.4, Course: 01, Wind dir: S, Ave wind: 6
Rank Boat Class SailNo Club Rating Finish Elapsed Corrected
1 Gusto Pearson 26 One Design 41496 Minisceongo Yacht Club 219 140627 0:42:27 0:33:41
2 Transformation Ericson 32-2 204 Minisceongo Yacht Club 198 140747 0:43:47 0:35:52
3 zoom Tartan 10 22615 Shattemuc 132 140603 0:42:03 0:36:46
4 Solution Pearson 26 One Design 76 Chelsea Yacht Club 222 140957 0:45:57 0:37:04
5 Pentimento Tartan 31 shoal draft 50539 Shattemuc Yacht Club 174 141025 0:46:25 0:39:27
6 Race Riot Yamaha 33 Tall Mast 65 Nyack Boat Club 153 141024 0:46:24 0:40:17
7 Telepathy Beneteau 285W 139 Haverstraw Bay 198   DNC  

www.shattemucyc.org

www.shattemucyc.org/activities/racing#SYCRegatta2011

Sailwave Scoring Software 2.02 build 6
www.sailwave.com