Shattemuc Yacht Club
File: 2007 Shattemuc Regatta.rcw
Regatta 2007
Class: Div. A. PHRF (Time on distance)
Overall Score: Last Race Date:09/09/07
| Sail | Boat | Skipper | PHRF | Club | Type | Race 1 | Race 2 | Race 3 | Race 4 | Total | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 10 | Yankee Doodle | Aiello,Michael | 111 | CYC | J-105 | 2007 | 3 | 3 | 2 | 2 | 10 |
| 2 | 41214 | M & M | Orwin,Anthony | 120 | Nyack | S2 | 2007 | 1 | 1 | 7 | 3 | 12 |
| 3 | 37 | Schneidman,Gary | 99 | Melges 24 | 2007 | 5 | 6 | 1 | 1 | 13 | ||
| 4 | 149 | Break Out | Nonenmacher,John | 123 | MYC | J-27 | 2007 | 2 | 2 | 6 | 4 | 14 |
| 5 | 172 | Comet | Samalot,Jeff | 141 | Laser 28 | 2007 | 4 | 4 | 5 | 5 | 18 | |
| 6 | 32685 | Shooting Star | Bergman,Michael | 138 | CYC | S2 9.1 | 2007 | 6 | 5 | 3 | 6 | 20 |
| 7 | 100 | Boadicea | Kolfrat,Brett | 135 | CYC | J-30 | 2007 | 7 | 7 | 4 | 7 | 25 |
| 8 | 365 | Feristion | Quinn,Kieran | 135 | NBC | J-30 | 2007 | 8 | 10 DNF | 8 | 8 | 34 |
| 9 | 496 | Wings | Fagelman,Elliot | 114 | HCBC | J-80 | 2007 | 10 DNF | 10 DNS | 10 DNS | 10 DNC | 40 |
Shattemuc Yacht Club
File: 2007 Shattemuc Regatta.rcw
Regatta 2007
Class: Div. A. PHRF (Time on distance)
Race 1
Start Time: Saturday, September 08, 2007 11:05:00: Distance 6.96
| Pos | Order | Sail | Boat | Skipper | PHRF | Club | Type | Finish | Elapsed | Corrected | Score | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 41214 | M & M | Orwin,Anthony | 120 | Nyack | S2 | 12:31:44 | 01:26:44 | 01:12:49 | 1 | 2007 |
| 2 | 2 | 149 | Break Out | Nonenmacher,John | 123 | MYC | J-27 | 12:32:32 | 01:27:32 | 01:13:16 | 2 | 2007 |
| 3 | 9 | 10 | Yankee Doodle | Aiello,Michael | 111 | CYC | J-105 | 12:33:29 | 01:28:29 | 01:15:36 | 3 | 2007 |
| 4 | 7 | 172 | Comet | Samalot,Jeff | 141 | Laser 28 | 12:37:02 | 01:32:02 | 01:15:41 | 4 | 2007 | |
| 5 | 1 | 37 | Schneidman,Gary | 99 | Melges 24 | 12:33:01 | 01:28:01 | 01:16:32 | 5 | 2007 | ||
| 6 | 5 | 32685 | Shooting Star | Bergman,Michael | 138 | CYC | S2 9.1 | 12:37:48 | 01:32:48 | 01:16:48 | 6 | 2007 |
| 7 | 8 | 100 | Boadicea | Kolfrat,Brett | 135 | CYC | J-30 | 12:38:08 | 01:33:08 | 01:17:28 | 7 | 2007 |
| 8 | 3 | 365 | Feristion | Quinn,Kieran | 135 | NBC | J-30 | 12:48:33 | 01:43:33 | 01:27:53 | 8 | 2007 |
| DNF | 4 | 496 | Wings | Fagelman,Elliot | 114 | HCBC | J-80 | 10 | 2007 |
Shattemuc Yacht Club
File: 2007 Shattemuc Regatta.rcw
Regatta 2007
Class: Div. A. PHRF (Time on distance)
Race 2
Start Time: Saturday, September 08, 2007 13:49:00: Distance 10.4
| Pos | Order | Sail | Boat | Skipper | PHRF | Club | Type | Finish | Elapsed | Corrected | Score | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 | 41214 | M & M | Orwin,Anthony | 120 | Nyack | S2 | 15:40:54 | 01:51:54 | 01:31:06 | 1 | 2007 |
| 2 | 3 | 149 | Break Out | Nonenmacher,John | 123 | MYC | J-27 | 15:42:49 | 01:53:49 | 01:32:30 | 2 | 2007 |
| 3 | 9 | 10 | Yankee Doodle | Aiello,Michael | 111 | CYC | J-105 | 15:40:59 | 01:51:59 | 01:32:45 | 3 | 2007 |
| 4 | 4 | 172 | Comet | Samalot,Jeff | 141 | Laser 28 | 15:47:38 | 01:58:38 | 01:34:12 | 4 | 2007 | |
| 5 | 7 | 32685 | Shooting Star | Bergman,Michael | 138 | CYC | S2 9.1 | 15:48:57 | 01:59:57 | 01:36:02 | 5 | 2007 |
| 6 | 1 | 37 | Schneidman,Gary | 99 | Melges 24 | 15:44:16 | 01:55:16 | 01:38:06 | 6 | 2007 | ||
| 7 | 2 | 100 | Boadicea | Kolfrat,Brett | 135 | CYC | J-30 | 15:52:17 | 02:03:17 | 01:39:53 | 7 | 2007 |
| DNF | 5 | 365 | Feristion | Quinn,Kieran | 135 | NBC | J-30 | 10 | 2007 | |||
| DNS | 6 | 496 | Wings | Fagelman,Elliot | 114 | HCBC | J-80 | 10 | 2007 |
Shattemuc Yacht Club
File: 2007 Shattemuc Regatta.rcw
Regatta 2007
Class: Div. A. PHRF (Time on distance)
Race 3
Start Time: Sunday, September 09, 2007 22:35:00: Distance 3.92
| Pos | Order | Sail | Boat | Skipper | PHRF | Club | Type | Finish | Elapsed | Corrected | Score | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 37 | Schneidman,Gary | 99 | Melges 24 | 23:38:21 | 01:03:21 | 00:56:53 | 1 | 2007 | ||
| 2 | 1 | 10 | Yankee Doodle | Aiello,Michael | 111 | CYC | J-105 | 23:43:00 | 01:08:00 | 01:00:45 | 2 | 2007 |
| 3 | 7 | 32685 | Shooting Star | Bergman,Michael | 138 | CYC | S2 9.1 | 23:44:47 | 01:09:47 | 01:00:46 | 3 | 2007 |
| 4 | 3 | 100 | Boadicea | Kolfrat,Brett | 135 | CYC | J-30 | 23:44:38 | 01:09:38 | 01:00:49 | 4 | 2007 |
| 5 | 5 | 172 | Comet | Samalot,Jeff | 141 | Laser 28 | 23:45:04 | 01:10:04 | 01:00:51 | 5 | 2007 | |
| 6 | 4 | 149 | Break Out | Nonenmacher,John | 123 | MYC | J-27 | 23:43:59 | 01:08:59 | 01:00:57 | 6 | 2007 |
| 7 | 8 | 41214 | M & M | Orwin,Anthony | 120 | Nyack | S2 | 23:44:51 | 01:09:51 | 01:02:01 | 7 | 2007 |
| 8 | 6 | 365 | Feristion | Quinn,Kieran | 135 | NBC | J-30 | 23:48:44 | 01:13:44 | 01:04:55 | 8 | 2007 |
| DNS | 9 | 496 | Wings | Fagelman,Elliot | 114 | HCBC | J-80 | 10 | 2007 |
Shattemuc Yacht Club
File: 2007 Shattemuc Regatta.rcw
Regatta 2007
Class: Div. A. PHRF (Time on distance)
Race 4
Start Time: Sunday, September 09, 2007 12:55:00: Distance 3.92
| Pos | Order | Sail | Boat | Skipper | PHRF | Club | Type | Finish | Elapsed | Corrected | Score | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 37 | Schneidman,Gary | 99 | Melges 24 | 13:47:43 | 00:52:43 | 00:46:15 | 1 | 2007 | ||
| 2 | 1 | 10 | Yankee Doodle | Aiello,Michael | 111 | CYC | J-105 | 13:50:44 | 00:55:44 | 00:48:29 | 2 | 2007 |
| 3 | 8 | 41214 | M & M | Orwin,Anthony | 120 | Nyack | S2 | 13:54:31 | 00:59:31 | 00:51:41 | 3 | 2007 |
| 4 | 4 | 149 | Break Out | Nonenmacher,John | 123 | MYC | J-27 | 13:56:02 | 01:01:02 | 00:53:00 | 4 | 2007 |
| 5 | 5 | 172 | Comet | Samalot,Jeff | 141 | Laser 28 | 13:57:43 | 01:02:43 | 00:53:30 | 5 | 2007 | |
| 6 | 7 | 32685 | Shooting Star | Bergman,Michael | 138 | CYC | S2 9.1 | 13:57:50 | 01:02:50 | 00:53:49 | 6 | 2007 |
| 7 | 3 | 100 | Boadicea | Kolfrat,Brett | 135 | CYC | J-30 | 13:58:01 | 01:03:01 | 00:54:12 | 7 | 2007 |
| 8 | 6 | 365 | Feristion | Quinn,Kieran | 135 | NBC | J-30 | 14:03:44 | 01:08:44 | 00:59:55 | 8 | 2007 |
| DNC | 496 | Wings | Fagelman,Elliot | 114 | HCBC | J-80 | ---- | 2007 |