Shattemuc Yacht Club
File: 2007 Shattemuc Regatta.rcw
Regatta 2007
Class: Div. B. PHRF (Time on distance)
Overall Score: Last Race Date:09/09/07
| Sail | Boat | Skipper | PHRF | Club | Type | Race 1 | R2 | Race 4 | Total | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 31468 | Freya | May,Guy | 159 | SYC | Tartan 33 | 2007 | 1 | 1 | 2 | 4 |
| 2 | 41290 | Mad Mad Hatter | Dwyer,Darrell | 159 | SYC | Ericson 32 | 2007 | 2 | 3 | 1 | 6 |
| 3 | 723 | Innovator | Baldwin,Terry | 174 | KSC | Merit 25 | 2007 | 3 | 5 | 3 | 11 |
| 4 | 2 | Sterling | Diffee,Todd | 165 | Lin. 24 | 2007 | 5 | 2 | 5 | 12 | |
| 5 | 570 | Encore | Yates,Jack | 180 | NBC | C & C 30 | 2006 | 4 | 4 | 4 | 12 |
| 6 | 430 | Amanda | Livesey,Bill | 228 | SYC | Santana 20 | 2007 | 6 | 7 DNF | 7 DNS | 20 |
Shattemuc Yacht Club
File: 2007 Shattemuc Regatta.rcw
Regatta 2007
Class: Div. B. PHRF (Time on distance)
Race 1
Start Time: Saturday, September 08, 2007 11:12:00: Distance 6.96
| Pos | Order | Sail | Boat | Skipper | PHRF | Club | Type | Finish | Elapsed | Corrected | Score | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 31468 | Freya | May,Guy | 159 | SYC | Tartan 33 | 12:40:09 | 01:28:09 | 01:09:42 | 1 | 2007 |
| 2 | 6 | 41290 | Mad Mad Hatter | Dwyer,Darrell | 159 | SYC | Ericson 32 | 12:43:19 | 01:31:19 | 01:12:52 | 2 | 2007 |
| 3 | 4 | 723 | Innovator | Baldwin,Terry | 174 | KSC | Merit 25 | 12:46:09 | 01:34:09 | 01:13:58 | 3 | 2007 |
| 4 | 3 | 570 | Encore | Yates,Jack | 180 | NBC | C & C 30 | 12:47:41 | 01:35:41 | 01:14:48 | 4 | 2006 |
| 5 | 1 | 2 | Sterling | Diffee,Todd | 165 | Lin. 24 | 12:50:29 | 01:38:29 | 01:19:21 | 5 | 2007 | |
| 6 | 2 | 430 | Amanda | Livesey,Bill | 228 | SYC | Santana 20 | 13:18:36 | 02:06:36 | 01:40:09 | 6 | 2007 |
Shattemuc Yacht Club
File: 2007 Shattemuc Regatta.rcw
Regatta 2007
Class: Div. B. PHRF (Time on distance)
Race 2
Start Time: Saturday, September 08, 2007 13:55:00: Distance 10.4
| Pos | Order | Sail | Boat | Skipper | PHRF | Club | Type | Finish | Elapsed | Corrected | Score | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 31468 | Freya | May,Guy | 159 | SYC | Tartan 33 | 15:52:45 | 01:57:45 | 01:30:11 | 1 | 2007 |
| 2 | 1 | 2 | Sterling | Diffee,Todd | 165 | Lin. 24 | 15:56:06 | 02:01:06 | 01:32:30 | 2 | 2007 | |
| 3 | 6 | 41290 | Mad Mad Hatter | Dwyer,Darrell | 159 | SYC | Ericson 32 | 15:55:12 | 02:00:12 | 01:32:38 | 3 | 2007 |
| 4 | 3 | 570 | Encore | Yates,Jack | 180 | NBC | C & C 30 | 15:58:55 | 02:03:55 | 01:32:43 | 4 | 2006 |
| 5 | 4 | 723 | Innovator | Baldwin,Terry | 174 | KSC | Merit 25 | 16:00:04 | 02:05:04 | 01:34:54 | 5 | 2007 |
| DNF | 2 | 430 | Amanda | Livesey,Bill | 228 | SYC | Santana 20 | 7 | 2007 |
Shattemuc Yacht Club
File: 2007 Shattemuc Regatta.rcw
Regatta 2007
Class: Div. B. PHRF (Time on distance)
Race 4
Start Time: Sunday, September 09, 2007 13:01:00: Distance 3.92
| Pos | Order | Sail | Boat | Skipper | PHRF | Club | Type | Finish | Elapsed | Corrected | Score | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 41290 | Mad Mad Hatter | Dwyer,Darrell | 159 | SYC | Ericson 32 | 14:02:41 | 01:01:41 | 00:51:18 | 1 | 2007 |
| 2 | 5 | 31468 | Freya | May,Guy | 159 | SYC | Tartan 33 | 14:04:46 | 01:03:46 | 00:53:23 | 2 | 2007 |
| 3 | 4 | 723 | Innovator | Baldwin,Terry | 174 | KSC | Merit 25 | 14:06:01 | 01:05:01 | 00:53:39 | 3 | 2007 |
| 4 | 3 | 570 | Encore | Yates,Jack | 180 | NBC | C & C 30 | 14:07:24 | 01:06:24 | 00:54:38 | 4 | 2006 |
| 5 | 1 | 2 | Sterling | Diffee,Todd | 165 | Lin. 24 | 14:07:58 | 01:06:58 | 00:56:11 | 5 | 2007 | |
| DNS | 2 | 430 | Amanda | Livesey,Bill | 228 | SYC | Santana 20 | 7 | 2007 |
Race Officer: Guy May