Shattemuc Yacht Club
File: 2007 Shattemuc Regatta.rcw
Regatta 2007
Class: Div. C. PHRF (Time on distance)
Overall Score: Last Race Date:09/09/07
| Sail | Boat | Skipper | PHRF | Club | Type | R1 | Race 2 | Race 3 | Race 4 | Total | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 231 | Topocketa | Cavalla,Peter | 219 | CYC | Pearson | 2007 | 2 | 2 | 2 | 1 | 7 |
| 2 | 204 | About Time | Meyer,Bill | 189 | MYC | Ericson 32 | 2007 | 3 | 4 | 1 | 2 | 10 |
| 3 | 31557 | Shenandoah | Biedermann,Andy | 138 | SYC | Tartan 37 | 2007 | 6 | 3 | 3 | 5 | 17 |
| 4 | 4488 | Standish | Baumes,Eric | 192 | Nyack | Catalina 30 | 2007 | 5 | 5 | 4 | 3 | 17 |
| 5 | 289 | Jazz | Conway,Thomas | 183 | HCYC | J-28 | 2007 | 1 | 1 | 10 DNS | 10 DNS | 22 |
| 6 | 512 | Astarte | Kleinman,Dennis | 273 | HCYC | Pearson Triton | 2007 | 7 | 10 DNF | 5 | 4 | 26 |
| 7 | 16 | Oscar | Watkins,Ron | 162 | MYC | Ben | 2006 | 4 | 6 | 10 DNS | 10 DNS | 30 |
| 8 | 007 | Farthing | Mendelsohn,Adrain | 201 | SYC | NP 28 | 2007 | 8 | 7 | 10 DNS | 10 DNS | 35 |
| 9 | 413 | Carmela | Connot,Greg | 186 | SYC | Pearson-30 | 10 DNF | 10 DNF | 10 DNS | 10 DNS | 40 |
Shattemuc Yacht Club
File: 2007 Shattemuc Regatta.rcw
Regatta 2007
Class: Div. C. PHRF (Time on distance)
Race 1
Start Time: Saturday, September 08, 2007 11:19:00: Distance 6.96
| Pos | Order | Sail | Boat | Skipper | PHRF | Club | Type | Finish | Elapsed | Corrected | Score | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 9 | 289 | Jazz | Conway,Thomas | 183 | HCYC | J-28 | 12:55:25 | 01:36:25 | 01:15:11 | 1 | 2007 |
| 2 | 4 | 231 | Topocketa | Cavalla,Peter | 219 | CYC | Pearson | 13:01:33 | 01:42:33 | 01:17:09 | 2 | 2007 |
| 3 | 3 | 204 | About Time | Meyer,Bill | 189 | MYC | Ericson 32 | 12:58:17 | 01:39:17 | 01:17:22 | 3 | 2007 |
| 4 | 1 | 16 | Oscar | Watkins,Ron | 162 | MYC | Ben | 12:56:44 | 01:37:44 | 01:18:56 | 4 | 2006 |
| 5 | 6 | 4488 | Standish | Baumes,Eric | 192 | Nyack | Catalina 30 | 13:05:28 | 01:46:28 | 01:24:12 | 5 | 2007 |
| 6 | 7 | 31557 | Shenandoah | Biedermann,Andy | 138 | SYC | Tartan 37 | 12:59:21 | 01:40:21 | 01:24:21 | 6 | 2007 |
| 7 | 5 | 512 | Astarte | Kleinman,Dennis | 273 | HCYC | Pearson Triton | 13:20:39 | 02:01:39 | 01:29:59 | 7 | 2007 |
| 8 | 2 | 007 | Farthing | Mendelsohn,Adrain | 201 | SYC | NP 28 | 13:12:22 | 01:53:22 | 01:30:03 | 8 | 2007 |
| DNF | 8 | 413 | Carmela | Connot,Greg | 186 | SYC | Pearson-30 | 10 |
Shattemuc Yacht Club
File: 2007 Shattemuc Regatta.rcw
Regatta 2007
Class: Div. C. PHRF (Time on distance)
Race 2
Start Time: Saturday, September 08, 2007 14:04:00: Distance 10.4
| Pos | Order | Sail | Boat | Skipper | PHRF | Club | Type | Finish | Elapsed | Corrected | Score | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 9 | 289 | Jazz | Conway,Thomas | 183 | HCYC | J-28 | 16:04:21 | 02:00:21 | 01:28:38 | 1 | 2007 |
| 2 | 4 | 231 | Topocketa | Cavalla,Peter | 219 | CYC | Pearson | 16:14:58 | 02:10:58 | 01:33:00 | 2 | 2007 |
| 3 | 8 | 31557 | Shenandoah | Biedermann,Andy | 138 | SYC | Tartan 37 | 16:05:18 | 02:01:18 | 01:37:23 | 3 | 2007 |
| 4 | 3 | 204 | About Time | Meyer,Bill | 189 | MYC | Ericson 32 | 16:14:52 | 02:10:52 | 01:38:06 | 4 | 2007 |
| 5 | 7 | 4488 | Standish | Baumes,Eric | 192 | Nyack | Catalina 30 | 16:16:47 | 02:12:47 | 01:39:30 | 5 | 2007 |
| 6 | 1 | 16 | Oscar | Watkins,Ron | 162 | MYC | Ben | 16:13:02 | 02:09:02 | 01:40:57 | 6 | 2006 |
| 7 | 2 | 007 | Farthing | Mendelsohn,Adrain | 201 | SYC | NP 28 | 16:34:50 | 02:30:50 | 01:56:00 | 7 | 2007 |
| DNF | 5 | 413 | Carmela | Connot,Greg | 186 | SYC | Pearson-30 | 10 | ||||
| DNF | 6 | 512 | Astarte | Kleinman,Dennis | 273 | HCYC | Pearson Triton | 10 | 2007 |
Shattemuc Yacht Club
File: 2007 Shattemuc Regatta.rcw
Regatta 2007
Class: Div. C. PHRF (Time on distance)
Race 3
Start Time: Sunday, September 09, 2007 10:47:00
| Pos | Order | Sail | Boat | Skipper | PHRF | Club | Type | Finish | Elapsed | Corrected | Score | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 204 | About Time | Meyer,Bill | 189 | MYC | Ericson 32 | 12:04:48 | 01:17:48 | 01:17:48 | 1 | 2007 |
| 2 | 4 | 231 | Topocketa | Cavalla,Peter | 219 | CYC | Pearson | 12:05:41 | 01:18:41 | 01:18:41 | 2 | 2007 |
| 3 | 9 | 31557 | Shenandoah | Biedermann,Andy | 138 | SYC | Tartan 37 | 12:06:42 | 01:19:42 | 01:19:42 | 3 | 2007 |
| 4 | 8 | 4488 | Standish | Baumes,Eric | 192 | Nyack | Catalina 30 | 12:08:36 | 01:21:36 | 01:21:36 | 4 | 2007 |
| 5 | 7 | 512 | Astarte | Kleinman,Dennis | 273 | HCYC | Pearson Triton | 12:23:28 | 01:36:28 | 01:36:28 | 5 | 2007 |
| DNS | 2 | 16 | Oscar | Watkins,Ron | 162 | MYC | Ben | 10 | 2006 | |||
| DNS | 1 | 007 | Farthing | Mendelsohn,Adrain | 201 | SYC | NP 28 | 10 | 2007 | |||
| DNS | 5 | 289 | Jazz | Conway,Thomas | 183 | HCYC | J-28 | 10 | 2007 | |||
| DNS | 6 | 413 | Carmela | Connot,Greg | 186 | SYC | Pearson-30 | 10 |
Shattemuc Yacht Club
File: 2007 Shattemuc Regatta.rcw
Regatta 2007
Class: Div. C. PHRF (Time on distance)
Race 4
Start Time: Sunday, September 09, 2007 13:07:00: Distance 3.92
| Pos | Order | Sail | Boat | Skipper | PHRF | Club | Type | Finish | Elapsed | Corrected | Score | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 231 | Topocketa | Cavalla,Peter | 219 | CYC | Pearson | 14:15:36 | 01:08:36 | 00:54:18 | 1 | 2007 |
| 2 | 3 | 204 | About Time | Meyer,Bill | 189 | MYC | Ericson 32 | 14:13:57 | 01:06:57 | 00:54:36 | 2 | 2007 |
| 3 | 8 | 4488 | Standish | Baumes,Eric | 192 | Nyack | Catalina 30 | 14:16:24 | 01:09:24 | 00:56:51 | 3 | 2007 |
| 4 | 7 | 512 | Astarte | Kleinman,Dennis | 273 | HCYC | Pearson Triton | 14:21:47 | 01:14:47 | 00:56:57 | 4 | 2007 |
| 5 | 9 | 31557 | Shenandoah | Biedermann,Andy | 138 | SYC | Tartan 37 | 14:13:33 | 01:06:33 | 00:57:32 | 5 | 2007 |
| DNS | 1 | 16 | Oscar | Watkins,Ron | 162 | MYC | Ben | 10 | 2006 | |||
| DNS | 2 | 007 | Farthing | Mendelsohn,Adrain | 201 | SYC | NP 28 | 10 | 2007 | |||
| DNS | 5 | 289 | Jazz | Conway,Thomas | 183 | HCYC | J-28 | 10 | 2007 | |||
| DNS | 6 | 413 | Carmela | Connot,Greg | 186 | SYC | Pearson-30 | 10 |
Race Officer: Guy May