Pedlow Cup

Shattemuc Yacht Club

Results are provisional as of 15:26 5-26-2019

Overall

Sailed: 2, Discards: 0, To count: 2, Rating system: PHRFTOT, Entries: 7, Scoring system: Appendix A
Rank Boat Class SailNo HelmName PHRFTOT Memorial Day 1 Memorial Day 2 Total Nett
1st Jurassis Dragon J-22 918 K. Biedermann 183 2 1 3 3
1st Susan J J24 2500 Chris 183 1 2 3 3
3rd Pentimento Tartan 31 50539 Orlando Perez 177 3 4 7 7
4th Elusive X332 310 David Longo 123 6 3 9 9
5th Keepher Pacific Seacraft 316 Doug Maas 228 4 5 9 9
6th Dog House Catilina 30 4221 David Wescott 207 5 6 11 11
7th Zoom Tartan 10 22615 C Brieant 132 8 DNF 8 DNC 16 16

Memorial Day 1 - 5/26/2019 at 12:25:00

Start: Start 1, Finishes: Place
Rank Boat Class SailNo HelmName PHRFTOT Start Finish Elapsed Corrected Points
1 Susan J J24 2500 Chris 183 12:25:00 13:28:05 1:03:05 0:55:56 1
2 Jurassis Dragon J-22 918 K. Biedermann 183 12:25:00 13:31:02 1:06:02 0:58:33 2
3 Pentimento Tartan 31 50539 Orlando Perez 177 12:25:00 13:30:55 1:05:55 0:58:56 3
4 Keepher Pacific Seacraft 316 Doug Maas 228 12:25:00 13:36:49 1:11:49 1:00:00 4
5 Dog House Catilina 30 4221 David Wescott 207 12:25:00 13:35:25 1:10:25 1:00:28 5
6 Elusive X332 310 David Longo 123 12:25:00 13:27:44 1:02:44 1:00:35 6
7 Zoom Tartan 10 22615 C Brieant 132 12:25:00   DNF   8

Memorial Day 2 - 5/27/2018 at 11:35:00

Start: Start 1, Finishes: Place
Rank Boat Class SailNo HelmName PHRFTOT Start Finish Elapsed Corrected Points
1 Jurassis Dragon J-22 918 K. Biedermann 183 13:50:00 14:08:24 0:18:24 0:16:19 1
2 Susan J J24 2500 Chris 183 13:50:00 14:10:12 0:20:12 0:17:55 2
3 Elusive X332 310 David Longo 123 13:50:00 14:09:33 0:19:33 0:18:53 3
4 Pentimento Tartan 31 50539 Orlando Perez 177 13:50:00 14:14:55 0:24:55 0:22:17 4
5 Keepher Pacific Seacraft 316 Doug Maas 228 13:50:00 14:18:09 0:28:09 0:23:31 5
6 Dog House Catilina 30 4221 David Wescott 207 13:50:00 14:24:25 0:34:25 0:29:33 6
7 Zoom Tartan 10 22615 C Brieant 132 13:50:00   DNC   8



Sailwave Scoring Software 2.19.8
www.sailwave.com