Shattemuc Yacht Club
File: 2010 Shattemuc Regatta
Regatta 2010
Class: Div. A. PHRF (Time on distance)
Race 1: Wind Speed 12: Direction NNW
Start Time: Saturday, September 11, 2010 11:05:00: Distance 5.56

Pos Order Sail Boat Skipper PHRF Club Type Finish Elapsed Corrected Score
1 1 172 Comet Samalot,George 141 12:11:04 01:06:04 00:53:00 1
2 2 30428 Moonshine Bracken,Dick 114 12:12:03 01:07:03 00:56:29 2
3 3 41214 M & M Orwin 120 12:13:29 01:08:29 00:57:22 3
4 4 026 Surprise Sexton 93 12:11:49 01:06:49 00:58:12 4
5 5 5 Knot Phrfect Herring 135 CYC 12:15:56 01:10:56 00:58:25 5
6 6 93139 Hee Soo Baumes 96 12:12:30 01:07:30 00:58:36 6
7 7 32685 Shooting Star Bergman,Michael 138 CYC S2 9.1 12:20:21 01:15:21 01:02:34 7
8 8 673 J-Ale Time Wellens 126 12:22:43 01:17:43 01:06:02 8
9 10 617 Yankee Doodle Aeillo,Mike 96 CYC 12:26:13 01:21:13 01:12:19 9
DNF 9 100 Boadicea Kolfrat,Brett 135 CYC J-30 11


Speed as VMG of winning boat: 5.0 knots




2010 Shattemuc Regatta

Shattemuc Yacht Club
File: 2010 Shattemuc Regatta
Regatta 2010
Class: Div. A. PHRF (Time on distance)
Race 2: Wind Speed 8: Direction NW
Start Time: Tuesday, September 14, 2010 13:22:00: Distance 8.78

Pos Order Sail Boat Skipper PHRF Club Type Finish Elapsed Corrected Score
1 1 30428 Moonshine Bracken,Dick 114 14:59:57 01:37:57 01:21:16 1
2 2 41214 M & M Orwin 120 15:01:17 01:39:17 01:21:43 2
3 3 172 Comet Samalot,George 141 15:08:08 01:46:08 01:25:30 3
4 4 617 Yankee Doodle Aeillo,Mike 96 CYC 15:03:31 01:41:31 01:27:28 4
5 5 93139 Hee Soo Baumes 96 15:04:50 01:42:50 01:28:47 5
6 6 100 Boadicea Kolfrat,Brett 135 CYC J-30 15:10:40 01:48:40 01:28:55 6
7 7 5 Knot Phrfect Herring 135 CYC 15:12:48 01:50:48 01:31:03 7
8 8 32685 Shooting Star Bergman,Michael 138 CYC S2 9.1 15:13:39 01:51:39 01:31:27 8
9 9 026 Surprise Sexton 93 15:07:42 01:45:42 01:32:05 9
DNF 10 673 J-Ale Time Wellens 126 11


Speed as VMG of winning boat: 5.4 knots




2010 Shattemuc Regatta

Shattemuc Yacht Club
File: 2010 Shattemuc Regatta
Regatta 2010
Class: Div. A. PHRF (Time on distance)
Race 3: Wind Speed 10: Direction ENE
Start Time: Sunday, September 12, 2010 10:22:00: Distance 4.5

Pos Order Sail Boat Skipper PHRF Club Type Finish Elapsed Corrected Score
1 1 30428 Moonshine Bracken,Dick 114 11:36:43 01:14:43 01:06:10 1
2 2 617 Yankee Doodle Aeillo,Mike 96 CYC 11:37:14 01:15:14 01:08:02 2
3 3 172 Comet Samalot,George 141 11:41:49 01:19:49 01:09:15 3
4 4 100 Boadicea Kolfrat,Brett 135 CYC J-30 11:41:54 01:19:54 01:09:47 4
5 5 41214 M & M Orwin 120 11:41:12 01:19:12 01:10:12 5
6 6 93139 Hee Soo Baumes 96 11:44:02 01:22:02 01:14:50 6
7 7 026 Surprise Sexton 93 11:44:42 01:22:42 01:15:44 7
8 8 5 Knot Phrfect Herring 135 CYC 11:49:20 01:27:20 01:17:13 8
9 9 32685 Shooting Star Bergman,Michael 138 CYC S2 9.1 11:53:55 01:31:55 01:21:34 9
DNS 10 673 J-Ale Time Wellens 126 11


Speed as VMG of winning boat: 3.6 knots




2010 Shattemuc Regatta

Shattemuc Yacht Club
File: 2010 Shattemuc Regatta
Regatta 2010
Class: Div. A. PHRF (Time on distance)
Race 4: Wind Speed 8: Direction E
Start Time: Sunday, September 12, 2010 12:32:00: Distance 8.9

Pos Order Sail Boat Skipper PHRF Club Type Finish Elapsed Corrected Score
1 1 30428 Moonshine Bracken,Dick 114 15:01:36 02:29:36 02:12:41 1
2 2 41214 M & M Orwin 120 15:04:17 02:32:17 02:14:29 2
3 3 617 Yankee Doodle Aeillo,Mike 96 CYC 15:07:53 02:35:53 02:21:39 3
4 4 172 Comet Samalot,George 141 15:14:38 02:42:38 02:21:43 4
5 5 100 Boadicea Kolfrat,Brett 135 CYC J-30 15:16:47 02:44:47 02:24:46 5
6 6 026 Surprise Sexton 93 15:12:28 02:40:28 02:26:40 6
7 7 93139 Hee Soo Baumes 96 15:14:00 02:42:00 02:27:46 7
8 8 5 Knot Phrfect Herring 135 CYC 15:21:15 02:49:15 02:29:14 8
9 9 32685 Shooting Star Bergman,Michael 138 CYC S2 9.1 15:24:39 02:52:39 02:32:11 9
DNS 10 673 J-Ale Time Wellens 126 11



Speed as VMG of winning boat: 3.6 knots
Race Officer: Peter Oden


Created on 09/14/10 14:41:09 Scoring program:
RaceSail (1.2.41) 2010 Shattemuc Regatta

Shattemuc Yacht Club
File: 2010 Shattemuc Regatta
Regatta 2010
Class: Div. B. PHRF (Time on distance)
Race 1: Wind Speed 12: Direction NNW
Start Time: Saturday, September 11, 2010 11:19:00: Distance 5.56

Pos Order Sail Boat Skipper PHRF Club Type Finish Elapsed Corrected Score
1 1 31468 Freya May,Guy 159 SYC Tartan 33 12:18:36 00:59:36 00:44:52 1
2 2 41290 Mad Mad Hatter Dwyer,Darrell 159 SYC Ericson 32 12:21:46 01:02:46 00:48:02 2
3 3 2 Sterling Diffee 165 12:22:55 01:03:55 00:48:38 3
4 4 723 Innovator Baldwin 174 12:27:32 01:08:32 00:52:25 4
5 5 67634 Lost In Space Ross,Frances 174 SYC Merit 25 12:27:51 01:08:51 00:52:44 5
6 6 570 Encore Yates,Jack 183 NBC C & C 30 12:29:54 01:10:54 00:53:57 6



Speed as VMG of winning boat: 5.6 knots




2010 Shattemuc Regatta

Shattemuc Yacht Club
File: 2010 Shattemuc Regatta
Regatta 2010
Class: Div. B. PHRF (Time on distance)
Race 2: Wind Speed 8: Direction NNW
Start Time: Saturday, September 11, 2010 13:28:00: Distance 8.78

Pos Order Sail Boat Skipper PHRF Club Type Finish Elapsed Corrected Score
1 1 31468 Freya May,Guy 159 SYC Tartan 33 15:14:06 01:46:06 01:22:50 1
2 2 41290 Mad Mad Hatter Dwyer,Darrell 159 SYC Ericson 32 15:16:48 01:48:48 01:25:32 2
3 3 67634 Lost In Space Ross,Frances 174 SYC Merit 25 15:19:43 01:51:43 01:26:15 3
4 4 723 Innovator Baldwin 174 15:20:32 01:52:32 01:27:04 4
5 5 2 Sterling Diffee 165 15:20:09 01:52:09 01:28:00 5
6 6 570 Encore Yates,Jack 183 NBC C & C 30 15:28:35 02:00:35 01:33:48 6



Speed as VMG of winning boat: 5.0 knots




2010 Shattemuc Regatta

Shattemuc Yacht Club
File: 2010 Shattemuc Regatta
Regatta 2010
Class: Div. B. PHRF (Time on distance)
Race 3: Wind Speed 10: Direction E
Start Time: Sunday, September 12, 2010 10:42:00: Distance 4.5

Pos Order Sail Boat Skipper PHRF Club Type Finish Elapsed Corrected Score
1 1 31468 Freya May,Guy 159 SYC Tartan 33 11:51:02 01:09:02 00:57:07 1
2 2 41290 Mad Mad Hatter Dwyer,Darrell 159 SYC Ericson 32 11:53:44 01:11:44 00:59:49 2
3 3 2 Sterling Diffee 165 11:55:14 01:13:14 01:00:52 3
4 4 723 Innovator Baldwin 174 11:59:08 01:17:08 01:04:05 4
5 6 67634 Lost In Space Ross,Frances 174 SYC Merit 25 11:59:09 01:17:09 01:04:06 5
6 5 570 Encore Yates,Jack 183 NBC C & C 30 12:06:23 01:24:23 01:10:40 6



Speed as VMG of winning boat: 3.9 knots




2010 Shattemuc Regatta

Shattemuc Yacht Club
File: 2010 Shattemuc Regatta
Regatta 2010
Class: Div. B. PHRF (Time on distance)
Race 4: Wind Speed 8: Direction E
Start Time: Sunday, September 12, 2010 12:38:00: Distance 8.9

Pos Order Sail Boat Skipper PHRF Club Type Finish Elapsed Corrected Score
1 1 41290 Mad Mad Hatter Dwyer,Darrell 159 SYC Ericson 32 15:17:09 02:39:09 02:15:34 1
2 2 31468 Freya May,Guy 159 SYC Tartan 33 15:21:09 02:43:09 02:19:34 2
3 3 67634 Lost In Space Ross,Frances 174 SYC Merit 25 15:29:54 02:51:54 02:26:05 3
4 4 2 Sterling Diffee 165 15:31:27 02:53:27 02:28:59 4
5 5 723 Innovator Baldwin 174 15:34:14 02:56:14 02:30:25 5
6 6 570 Encore Yates,Jack 183 NBC C & C 30 15:39:14 03:01:14 02:34:05 6



Speed as VMG of winning boat: 3.4 knots
Race Officer: Peter Oden


Created on 09/14/10 14:42:06 Scoring program:
RaceSail (1.2.41) 2010 Shattemuc Regatta

Shattemuc Yacht Club
File: 2010 Shattemuc Regatta
Regatta 2010
Class: Div. C. PHRF (Time on distance)
Race 1: Wind Speed 12: Direction NNW
Start Time: Saturday, September 11, 2010 11:21:00: Distance 5.68

Pos Order Sail Boat Skipper PHRF Club Type Finish Elapsed Corrected Score
1 1 41496 Gusto Fitzgerald 219 12:39:51 01:18:51 00:58:07 1
2 3 204 Transformation Mitts,Wayne 195 MYC Erickson 12:39:29 01:18:29 01:00:01 2
3 4 32689 Young Turk Kurtukus 126 12:37:14 01:16:14 01:04:18 3
4 5 291 Thriller Paccione,Joseph 36 NBC Beneteau 12:28:48 01:07:48 01:04:24 4
5 6 700 Izus Kimmerle,John 186 CYC 12:47:49 01:26:49 01:09:13 5
6 7 6566 A Line Up Mozzar 219 12:56:09 01:35:09 01:14:25 6
OCS 2 65 Race Riot Azur 162 12:30:25 9
DSQ 8 50539 Pentimento Millstein,Bob 165 SYC Tartan 31 12:56:09 9



Speed as VMG of winning boat: 4.3 knots




2010 Shattemuc Regatta

Shattemuc Yacht Club
File: 2010 Shattemuc Regatta
Regatta 2010
Class: Div. C. PHRF (Time on distance)
Race 2: Wind Speed 8: Direction NNW
Start Time: Saturday, September 11, 2010 13:35:00: Distance 8.78

Pos Order Sail Boat Skipper PHRF Club Type Finish Elapsed Corrected Score
1 1 41496 Gusto Fitzgerald 219 15:36:39 02:01:39 01:29:36 1
2 2 50539 Pentimento Millstein,Bob 165 SYC Tartan 31 15:37:31 02:02:31 01:38:22 2
3 3 700 Izus Kimmerle,John 186 CYC 15:40:54 02:05:54 01:38:41 3
4 4 32689 Young Turk Kurtukus 126 15:33:08 01:58:08 01:39:42 4
5 5 291 Thriller Paccione,Joseph 36 NBC Beneteau 15:24:31 01:49:31 01:44:15 5
6 6 204 Transformation Mitts,Wayne 195 MYC Erickson 15:49:15 02:14:15 01:45:43 6
7 7 65 Race Riot Azur 162 15:51:41 02:16:41 01:52:59 7
8 8 6566 A Line Up Mozzar 219 16:14:41 02:39:41 02:07:38 8



Speed as VMG of winning boat: 4.3 knots




2010 Shattemuc Regatta

Shattemuc Yacht Club
File: 2010 Shattemuc Regatta
Regatta 2010
Class: Div. C. PHRF (Time on distance)
Race 3: Wind Speed 8: Direction ENE
Start Time: Sunday, September 12, 2010 10:48:00: Distance 4.5

Pos Order Sail Boat Skipper PHRF Club Type Finish Elapsed Corrected Score
1 1 41496 Gusto Fitzgerald 219 12:11:44 01:23:44 01:07:19 1
2 2 291 Thriller Paccione,Joseph 36 NBC Beneteau 12:02:08 01:14:08 01:11:26 2
3 3 32689 Young Turk Kurtukus 126 12:09:33 01:21:33 01:12:06 3
4 4 700 Izus Kimmerle,John 186 CYC 12:17:11 01:29:11 01:15:14 4
5 5 204 Transformation Mitts,Wayne 195 MYC Erickson 12:18:07 01:30:07 01:15:30 5
6 6 65 Race Riot Azur 162 12:16:07 01:28:07 01:15:58 6
7 7 6566 A Line Up Mozzar 219 13:10:17 02:22:17 02:05:52 7
DNS 8 50539 Pentimento Millstein,Bob 165 SYC Tartan 31 9



Speed as VMG of winning boat: 3.2 knots




2010 Shattemuc Regatta

Shattemuc Yacht Club
File: 2010 Shattemuc Regatta
Regatta 2010
Class: Div. C. PHRF (Time on distance)
Race 4: Wind Speed 10: Direction E
Start Time: Sunday, September 12, 2010 13:16:00: Distance 4.5

Pos Order Sail Boat Skipper PHRF Club Type Finish Elapsed Corrected Score
1 1 41496 Gusto Fitzgerald 219 14:49:24 01:33:24 01:16:59 1
2 2 291 Thriller Paccione,Joseph 36 NBC Beneteau 14:42:17 01:26:17 01:23:35 2
3 3 65 Race Riot Azur 162 14:54:05 01:38:05 01:25:56 3
4 4 204 Transformation Mitts,Wayne 195 MYC Erickson 15:03:03 01:47:03 01:32:26 4
5 5 700 Izus Kimmerle,John 186 CYC 15:03:00 01:47:00 01:33:03 5
DNS 6 6566 A Line Up Mozzar 219 9
DNS 7 32689 Young Turk Kurtukus 126 9
DNS 8 50539 Pentimento Millstein,Bob 165 SYC Tartan 31 9



Speed as VMG of winning boat: 2.9 knots
Race Officer: Peter Oden


Created on 09/14/10 14:42:59 Scoring program:
RaceSail (1.2.41)