Shattemuc Regatta

Shattemuc Yacht Club

Results are final as of 17:42 on September 10, 2017

1 Fleet

Sailed: 4, Discards: 0, To count: 4, Rating system: PHRFTOT, Entries: 8, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName PHRFTOT SYC1
9-9-17 1105
SYC2
9-9-17 n/a
SYC3
9-10-17 1035
SYC4
9-10-17 n/a
Total Nett
1st 1 Emoticon J-109 200 Minisceongo Jonathan Rechschaffer 75 1.0 1.0 1.0 1.0 4.0 4.0
2nd 1 Madly Mad Hatter J/97 46 HCYC Darrell Dwyer 111 2.0 2.0 5.0 3.0 12.0 12.0
3rd 1 Vixen J 92 91 CYC Mike Aiello 114 3.0 6.0 2.0 2.0 13.0 13.0
4th 1 Breakaway Tripp 37 31779 NBC David Otterbein 84 5.0 3.0 4.0 4.0 16.0 16.0
5th 1 Surprise Benateau 10R 026 MYC Andrew Sexton 96 6.0 4.0 3.0 5.0 18.0 18.0
6th 1 J-Ale Time J80 673 MYC Sally Wellens 120 4.0 5.0 8.0 6.0 23.0 23.0
7th 1 Espresso Olson 30 30428 CYC Dave Eberhart 111 8.0 7.0 6.0 8.0 29.0 29.0
8th 1 Grafitti Olson 30 8384 CYC Kerry Coyne 111 7.0 8.0 7.0 7.0 29.0 29.0

2 Fleet

Sailed: 4, Discards: 0, To count: 4, Rating system: PHRFTOT, Entries: 5, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName PHRFTOT SYC1
9-9-17 1105
SYC2
9-9-17 n/a
SYC3
9-10-17 1035
SYC4
9-10-17 n/a
Total Nett
1st 2 Freya Tartan33 31468 SYC Guy May 159 1.0 1.0 1.0 1.0 4.0 4.0
2nd 2 Mayhem Frers 30 18 SYC Mark May 132 2.0 2.0 2.0 2.0 8.0 8.0
3rd 2 Gusto Pearson 2600 41496 MYC Jessica Fitzgerald 219 3.0 3.0 3.0 4.0 13.0 13.0
4th 2 Tramontana J24 3550 MYC Predrag Knezeric 177 4.0 4.0 4.0 3.0 15.0 15.0
5th 2 Insatiable Merit25 32905 MYC Jim Dyer 171 5.0 5.0 5.0 5.0 20.0 20.0

3 Fleet

Sailed: 4, Discards: 0, To count: 4, Rating system: PHRFTOT, Entries: 4, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName PHRFTOT SYC1
9-9-17 1105
SYC2
9-9-17 n/a
SYC3
9-10-17 1035
SYC4
9-10-17 n/a
Total Nett
1st 3 Zoom Tartan 10 22615 SYC Charles Breint 132 1.0 1.0 2.0 4.0 8.0 8.0
2nd 3 Jurassis Dragon J22 918 SYC Biedermann 183 3.0 4.0 1.0 1.0 9.0 9.0
3rd 3 Nerosh C&C 35-3 32689 NBC Osman Kurturlus 126 2.0 3.0 3.0 3.0 11.0 11.0
4th 3 Pentimento Tartan 31SD 50539 SYC Millstein 183 5.0 OCS 2.0 4.0 2.0 13.0 13.0

SYC1 - 1 Fleet - 9-9-17 at 1105

Start: D1R1, Finishes: Finish time, Time: 1105, Distance: 9.3, Course: 92, Wind dir: NE, Ave wind: 15
Rank Fleet Boat Class SailNo Club HelmName PHRFTOT Finish Elapsed Corrected Points
1 1 Emoticon J-109 200 Minisceongo Jonathan Rechschaffer 75 12:43:45 1:38:45 1:42:42 1.0
2 1 Madly Mad Hatter J/97 46 HCYC Darrell Dwyer 111 12:52:45 1:47:45 1:45:57 2.0
3 1 Vixen J 92 91 CYC Mike Aiello 114 12:55:10 1:50:10 1:47:51 3.0
4 1 J-Ale Time J80 673 MYC Sally Wellens 120 12:56:50 1:51:50 1:48:30 4.0
5 1 Breakaway Tripp 37 31779 NBC David Otterbein 84 12:51:50 1:46:50 1:49:32 5.0
6 1 Surprise Benateau 10R 026 MYC Andrew Sexton 96 12:55:45 1:50:45 1:51:26 6.0
7 1 Grafitti Olson 30 8384 CYC Kerry Coyne 111 13:02:09 1:57:09 1:55:12 7.0
8 1 Espresso Olson 30 30428 CYC Dave Eberhart 111 13:08:35 2:03:35 2:01:32 8.0

SYC2 - 1 Fleet - 9-9-17 at n/a

Start: D1R2, Finishes: Finish time, Time: 1401, Distance: 4.5, Course: 93, Wind dir: NE, Ave wind: 10
Rank Fleet Boat Class SailNo Club HelmName PHRFTOT Finish Elapsed Corrected Points
1 1 Emoticon J-109 200 Minisceongo Jonathan Rechschaffer 75 14:57:19 0:56:19 0:58:34 1.0
2 1 Madly Mad Hatter J/97 46 HCYC Darrell Dwyer 111 15:01:51 1:00:51 0:59:50 2.0
3 1 Breakaway Tripp 37 31779 NBC David Otterbein 84 15:01:27 1:00:27 1:01:59 3.0
4 1 Surprise Benateau 10R 026 MYC Andrew Sexton 96 15:02:55 1:01:55 1:02:18 4.0
5 1 J-Ale Time J80 673 MYC Sally Wellens 120 15:08:36 1:07:36 1:05:35 5.0
6 1 Vixen J 92 91 CYC Mike Aiello 114 15:11:00 1:10:00 1:08:31 6.0
7 1 Espresso Olson 30 30428 CYC Dave Eberhart 111 15:13:40 1:12:40 1:11:27 7.0
8 1 Grafitti Olson 30 8384 CYC Kerry Coyne 111 15:14:39 1:13:39 1:12:25 8.0

SYC3 - 1 Fleet - 9-10-17 at 1035

Start: D1R3, Finishes: Finish time, Time: 1035, Distance: 5.7, Course: 02, Wind dir: NE, Ave wind: 13
Rank Fleet Boat Class SailNo Club HelmName PHRFTOT Finish Elapsed Corrected Points
1 1 Emoticon J-109 200 Minisceongo Jonathan Rechschaffer 75 11:25:36 0:50:36 0:52:37 1.0
2 1 Vixen J 92 91 CYC Mike Aiello 114 11:32:32 0:57:32 0:56:19 2.0
3 1 Surprise Benateau 10R 026 MYC Andrew Sexton 96 11:31:01 0:56:01 0:56:22 3.0
4 1 Breakaway Tripp 37 31779 NBC David Otterbein 84 11:32:39 0:57:39 0:59:06 4.0
5 1 Madly Mad Hatter J/97 46 HCYC Darrell Dwyer 111 11:35:53 1:00:53 0:59:52 5.0
6 1 Espresso Olson 30 30428 CYC Dave Eberhart 111 11:36:12 1:01:12 1:00:11 6.0
7 1 Grafitti Olson 30 8384 CYC Kerry Coyne 111 11:36:18 1:01:18 1:00:17 7.0
8 1 J-Ale Time J80 673 MYC Sally Wellens 120 11:37:43 1:02:43 1:00:51 8.0

SYC4 - 1 Fleet - 9-10-17 at n/a

Start: D1R4, Finishes: Finish time, Time: 1204, Distance: 8.6, Course: 03, Wind dir: NE, Ave wind: 12
Rank Fleet Boat Class SailNo Club HelmName PHRFTOT Finish Elapsed Corrected Points
1 1 Emoticon J-109 200 Minisceongo Jonathan Rechschaffer 75 13:23:43 1:19:43 1:22:54 1.0
2 1 Vixen J 92 91 CYC Mike Aiello 114 13:29:51 1:25:51 1:24:02 2.0
3 1 Madly Mad Hatter J/97 46 HCYC Darrell Dwyer 111 13:30:58 1:26:58 1:25:31 3.0
4 1 Breakaway Tripp 37 31779 NBC David Otterbein 84 13:31:40 1:27:40 1:29:53 4.0
5 1 Surprise Benateau 10R 026 MYC Andrew Sexton 96 13:33:55 1:29:55 1:30:28 5.0
6 1 J-Ale Time J80 673 MYC Sally Wellens 120 13:37:41 1:33:41 1:30:53 6.0
7 1 Grafitti Olson 30 8384 CYC Kerry Coyne 111 13:37:24 1:33:24 1:31:51 7.0
8 1 Espresso Olson 30 30428 CYC Dave Eberhart 111 13:40:39 1:36:39 1:35:02 8.0

SYC1 - 2 Fleet - 9-9-17 at 1105

Start: D2R1, Finishes: Finish time, Time: 1113, Distance: 9.3, Course: 92, Wind dir: NE, Ave wind: 15
Rank Fleet Boat Class SailNo Club HelmName PHRFTOT Finish Elapsed Corrected Points
1 2 Freya Tartan33 31468 SYC Guy May 159 13:08:32 1:55:32 1:45:55 1.0
2 2 Mayhem Frers 30 18 SYC Mark May 132 13:09:52 1:56:52 1:51:23 2.0
3 2 Gusto Pearson 2600 41496 MYC Jessica Fitzgerald 219 13:29:09 2:16:09 1:55:05 3.0
4 2 Tramontana J24 3550 MYC Predrag Knezeric 177 13:24:17 2:11:17 1:57:23 4.0
5 2 Insatiable Merit25 32905 MYC Jim Dyer 171 13:35:46 2:22:46 2:08:42 5.0

SYC2 - 2 Fleet - 9-9-17 at n/a

Start: D2R2, Finishes: Finish time, Time: 1407, Distance: 4.5, Course: 93, Wind dir: NE, Ave wind: 10
Rank Fleet Boat Class SailNo Club HelmName PHRFTOT Finish Elapsed Corrected Points
1 2 Freya Tartan33 31468 SYC Guy May 159 15:15:48 1:08:48 1:03:04 1.0
2 2 Mayhem Frers 30 18 SYC Mark May 132 15:16:51 1:09:51 1:06:34 2.0
3 2 Gusto Pearson 2600 41496 MYC Jessica Fitzgerald 219 15:26:53 1:19:53 1:07:31 3.0
4 2 Tramontana J24 3550 MYC Predrag Knezeric 177 15:25:16 1:18:16 1:09:59 4.0
5 2 Insatiable Merit25 32905 MYC Jim Dyer 171 15:32:15 1:25:15 1:16:51 5.0

SYC3 - 2 Fleet - 9-10-17 at 1035

Start: D2R3, Finishes: Finish time, Time: 1041, Distance: 5.7, Course: 02, Wind dir: NE, Ave wind: 13
Rank Fleet Boat Class SailNo Club HelmName PHRFTOT Finish Elapsed Corrected Points
1 2 Freya Tartan33 31468 SYC Guy May 159 11:39:20 0:58:20 0:53:29 1.0
2 2 Mayhem Frers 30 18 SYC Mark May 132 11:38:41 0:57:41 0:54:59 2.0
3 2 Gusto Pearson 2600 41496 MYC Jessica Fitzgerald 219 11:49:16 1:08:16 0:57:42 3.0
4 2 Tramontana J24 3550 MYC Predrag Knezeric 177 11:46:15 1:05:15 0:58:20 4.0
5 2 Insatiable Merit25 32905 MYC Jim Dyer 171 11:50:23 1:09:23 1:02:33 5.0

SYC4 - 2 Fleet - 9-10-17 at n/a

Start: D2R4, Finishes: Finish time, Time: 1211, Distance: 8.6, Course: 03, Wind dir: NE, Ave wind: 12
Rank Fleet Boat Class SailNo Club HelmName PHRFTOT Finish Elapsed Corrected Points
1 2 Freya Tartan33 31468 SYC Guy May 159 13:38:27 1:27:27 1:20:10 1.0
2 2 Mayhem Frers 30 18 SYC Mark May 132 13:37:16 1:26:16 1:22:13 2.0
3 2 Tramontana J24 3550 MYC Predrag Knezeric 177 13:51:27 1:40:27 1:29:49 3.0
4 2 Gusto Pearson 2600 41496 MYC Jessica Fitzgerald 219 14:01:06 1:50:06 1:33:04 4.0
5 2 Insatiable Merit25 32905 MYC Jim Dyer 171 13:55:06 1:44:06 1:33:51 5.0

SYC1 - 3 Fleet - 9-9-17 at 1105

Start: D3R1, Finishes: Finish time, Time: 1121, Distance: 4.5, Course: 93, Wind dir: NE, Ave wind: 15
Rank Fleet Boat Class SailNo Club HelmName PHRFTOT Finish Elapsed Corrected Points
1 3 Zoom Tartan 10 22615 SYC Charles Breint 132 12:33:24 1:12:24 1:09:00 1.0
2 3 Nerosh C&C 35-3 32689 NBC Osman Kurturlus 126 12:34:55 1:13:55 1:11:04 2.0
3 3 Jurassis Dragon J22 918 SYC Biedermann 183 12:42:26 1:21:26 1:12:13 3.0
4 3 Pentimento Tartan 31SD 50539 SYC Millstein 183 12:44:49 OCS   5.0

SYC2 - 3 Fleet - 9-9-17 at n/a

Start: D3R2, Finishes: Finish time, Time: 1414, Distance: 4.5, Course: 93, Wind dir: NE, Ave wind: 10
Rank Fleet Boat Class SailNo Club HelmName PHRFTOT Finish Elapsed Corrected Points
1 3 Zoom Tartan 10 22615 SYC Charles Breint 132 15:24:50 1:10:50 1:07:31 1.0
2 3 Pentimento Tartan 31SD 50539 SYC Millstein 183 15:32:29 1:18:29 1:09:36 2.0
3 3 Nerosh C&C 35-3 32689 NBC Osman Kurturlus 126 15:26:51 1:12:51 1:10:03 3.0
4 3 Jurassis Dragon J22 918 SYC Biedermann 183 15:34:10 1:20:10 1:11:05 4.0

SYC3 - 3 Fleet - 9-10-17 at 1035

Start: D3R3, Finishes: Finish time, Time: 1047, Distance: 5.7, Course: 02, Wind dir: NE, Ave wind: 13
Rank Fleet Boat Class SailNo Club HelmName PHRFTOT Finish Elapsed Corrected Points
1 3 Jurassis Dragon J22 918 SYC Biedermann 183 11:52:24 1:05:24 0:58:00 1.0
2 3 Zoom Tartan 10 22615 SYC Charles Breint 132 11:49:34 1:02:34 0:59:38 2.0
3 3 Nerosh C&C 35-3 32689 NBC Osman Kurturlus 126 11:49:49 1:02:49 1:00:24 3.0
4 3 Pentimento Tartan 31SD 50539 SYC Millstein 183 11:55:18 1:08:18 1:00:34 4.0

SYC4 - 3 Fleet - 9-10-17 at n/a

Start: D3R4, Finishes: Finish time, Time: 1218, Distance: 5.7, Course: 02, Wind dir: NE, Ave wind: 12
Rank Fleet Boat Class SailNo Club HelmName PHRFTOT Finish Elapsed Corrected Points
1 3 Jurassis Dragon J22 918 SYC Biedermann 183 13:28:15 1:10:15 1:02:18 1.0
2 3 Pentimento Tartan 31SD 50539 SYC Millstein 183 13:29:15 1:11:15 1:03:11 2.0
3 3 Nerosh C&C 35-3 32689 NBC Osman Kurturlus 126 13:25:22 1:07:22 1:04:47 3.0
4 3 Zoom Tartan 10 22615 SYC Charles Breint 132 13:31:04 1:13:04 1:09:38 4.0



Sailwave Scoring Software 2.16.7
www.sailwave.com