Latest News (for details, click on underlined “hot spots”) – post date | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 Racing:HRYRA: The Annual Awards Brunch will be held on Sunday, December 3, 2017 at the Hudson Water Club (at the Haverstraw Marina). Save the Date! HRYRA regatta schedules and sailing instructions are available on the HRYRA web site, click on the appropriate navigation tab (or use the links shown below). Don’t forget to renew or acquire your PHRF certificate. All Sailboat racers require new PHRF certificates for the 2017 season: Every cruising sailboat intending to race this year on the Hudson River needs to have a current PHRF certificate. Now is the time to get or renew yours. Simply go to the HRYRA site and follow directions.
2016 Racing Reports:The 2016 spring racing season included two SYC Pedlows and the first half of the HRYRA competition. The July 3rd Pedlow was canceled due to lack of wind, so the scores remain the same from Memorial Day.
Nyack Wednesday night races have been wonderful. The night usually includes almost 20 boats, with five in spinnaker Division A and 15 in Division B cruising.
July 16 is the Joe Naar one design race here at SYC and the HRYRA Hudson River Women’s Challenge Cup is on August 7th in Haverstraw.
The second half of HRYRA racing begins in September, and of course that brings the Shattemuc Regatta. If you want to try at least one HRYRA race this year, then choose the Shattemuc Regatta September 10-11.
HRYRA regatta schedules and sailing instructions are available on the HRYRA web site, click on the appropriate navigation tab (or use the links shown below).
It is also time to renew or acquire your PHRF certificate. All Sailboat racers require new PHRF certificates for 2016 season: Every cruising sailboat intending to race in 2016 on the Hudson River needs to have a current PHRF certificate. Now is the time to get or renew yours. Simply go to the HRYRA site and follow directions.
2015 Racing Reports:The 131st Shattemuc Open Regatta took place on September 11-12.
This was the major cruising sailboat race event of the season at our club. We hosted 18 boats from the clubs in HRYRA. This exciting weekend also included the Margaritta BBQ dinner on Saturday evening, well attended by both racers and Shattemuc members, and the awards ceremony on Sunday afternoon.Saturday morning did not look at all promising for sail boats — almost dead calm at 1100 that forced the committee to postpone racing in the hope that breezes would develop. Sure enough, after a bit of light rain around noon time, a nice southerly filled in just allowing all divisions to get in two short races. The breeze held for Sunday, even strengthening a bit and providing good racing. It was good to see a slight increase in the number of competitors from Shattemuc this year, including Jurassis Dragon, Zoom,Pentimento, Freya, Mayhem and Surprise II.You’ll find a link to the regatta results here and many photos here. Also read the article in the September Masthead. Pentimento wins 2015 Pedlow Cup! The last races of the 2015 Pedlow Cup were held on September 6th. A light Southerly breeze filled in just in time to start the first of two races. Jurassis Dragon had a superb day winning both races but Pentimento prevailed in the overall series score. See results here (insert hyperlink). A new racer, Surprise II, with Sam Ofsevit and crew joined the racing!
The last Pedlow Cup race of the 2015 season is coming up on September 6. Don’t miss this great opportunity for a fun race experience. Click here for information.
The 131st Shattemuc Regatta opens the Fall series of HRYRA races on the weekend of September 12-13. For more information and on line registration, click here.
Pentimento wins two Pedlow Cup races on July 4th. A NE breeze filled in just in time to start the first race at 11:00. The breeze held and allowed a second slightly longer race. Along with the wind came rain showers so everyone who remembered to bring them along got to try out their foulies. Thanks to Race Committee Mick McGuire and Ben Goldsmith. Results and all other information can be found in the usual place on our racing page.
Zoom wins the first PEDLOW CUP race on Sunday, May 24. Light air and low water forced postponement until after 2 o’clock. See results, NOR and all other information here. The HRYRA ONE-DESIGN series gets of to a big start at Nyack Boat Club:
|
|||||||||||||||||||||||||||||||||||||||||||||||||
Race Administration web sites | |||||||||||||||||||||||||||||||||||||||||||||||||
HRYRA (PHRF ratings, forms, instructions, etc.) | |||||||||||||||||||||||||||||||||||||||||||||||||
US Sailing | |||||||||||||||||||||||||||||||||||||||||||||||||
ISAF Racing Rules of Sailing
Previous Year Reports: |
|||||||||||||||||||||||||||||||||||||||||||||||||
2015 HRYRA | |||||||||||||||||||||||||||||||||||||||||||||||||
Schedule | |||||||||||||||||||||||||||||||||||||||||||||||||
2015 Common Sailing Instructions (pdf) | |||||||||||||||||||||||||||||||||||||||||||||||||
Overall Series Results | |||||||||||||||||||||||||||||||||||||||||||||||||
2015 Pedlow Cup | |||||||||||||||||||||||||||||||||||||||||||||||||
Dates: May 24, July 4, September 6 See this article from 2012 for an explanation of the Pedlow Cup. Notice of Race and Sailing Instructions Notices All 2015 Pedlow Results |
|||||||||||||||||||||||||||||||||||||||||||||||||
2015 Joe Naar Cup Regatta – Saturday, July 18 | |||||||||||||||||||||||||||||||||||||||||||||||||
Poster Notice of Race Sailing Instructions Race Results |
|||||||||||||||||||||||||||||||||||||||||||||||||
2015 Shattemuc Open Regatta – Sept. 12-13 | |||||||||||||||||||||||||||||||||||||||||||||||||
Regatta BBQ Poster | |||||||||||||||||||||||||||||||||||||||||||||||||
Notice of Race | |||||||||||||||||||||||||||||||||||||||||||||||||
On line registration | |||||||||||||||||||||||||||||||||||||||||||||||||
Sailing Instructions | |||||||||||||||||||||||||||||||||||||||||||||||||
Notices to competitors | |||||||||||||||||||||||||||||||||||||||||||||||||
Results | |||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||
2013 HRYRA | |||||||||||||||||||||||||||||||||||||||||||||||||
Schedule | |||||||||||||||||||||||||||||||||||||||||||||||||
2013 Common Sailing Instructions | |||||||||||||||||||||||||||||||||||||||||||||||||
Overall Series Results | |||||||||||||||||||||||||||||||||||||||||||||||||
2013 Pedlow Cup | |||||||||||||||||||||||||||||||||||||||||||||||||
Dates: May 26, July 4 See this article from 2012 for an explanation of the Pedlow Cup. Notice of Race and Sailing Instructions Notices All 2013 Pedlow Results |
|||||||||||||||||||||||||||||||||||||||||||||||||
US Sailing Area B Junior 2013 Championship Semi-Finals | |||||||||||||||||||||||||||||||||||||||||||||||||
Dates: July 19, 20, 21 Notice of Race Event web site: all information, registration forms, etc. All Results |
|||||||||||||||||||||||||||||||||||||||||||||||||
2013 Joe Naar Cup Regatta – Saturday, August 17 | |||||||||||||||||||||||||||||||||||||||||||||||||
Notice of Race Sailing Instructions On Line Registration Form Race Results |
|||||||||||||||||||||||||||||||||||||||||||||||||
2013 Shattemuc Open Regatta – Sept. 7-8 | |||||||||||||||||||||||||||||||||||||||||||||||||
Notice of Race | |||||||||||||||||||||||||||||||||||||||||||||||||
On Line Registration and Dinner Reservations | |||||||||||||||||||||||||||||||||||||||||||||||||
PDF Registration and Dinner Reservations | |||||||||||||||||||||||||||||||||||||||||||||||||
Regatta Pig Roast dinner poster | |||||||||||||||||||||||||||||||||||||||||||||||||
Sailing Instructions Also require HRYRA Common Sailing Instructions |
|||||||||||||||||||||||||||||||||||||||||||||||||
Notices to competitors | |||||||||||||||||||||||||||||||||||||||||||||||||
Results | |||||||||||||||||||||||||||||||||||||||||||||||||
2012 HRYRA | |||||||||||||||||||||||||||||||||||||||||||||||||
Schedule | |||||||||||||||||||||||||||||||||||||||||||||||||
2012 Common Sailing Instructions | |||||||||||||||||||||||||||||||||||||||||||||||||
Overall Series Results | |||||||||||||||||||||||||||||||||||||||||||||||||
2012 Pedlow Cup | |||||||||||||||||||||||||||||||||||||||||||||||||
Dates: May 27, July 4, September 2 What is the Pedlow Cup and Ideal? Notice of Race and Sailing Instructions All 2012 Pedlow Results |
|||||||||||||||||||||||||||||||||||||||||||||||||
2012 HRYRA Junior Regatta (Qualifiers for Area B and SUNY Maritime events) – July 7 | |||||||||||||||||||||||||||||||||||||||||||||||||
Notice of Race Sailing Instructions Race Results |
|||||||||||||||||||||||||||||||||||||||||||||||||
2012 Joe Naar Cup Regatta – Saturday, August 18 | |||||||||||||||||||||||||||||||||||||||||||||||||
Notice of Race Sailing Instructions Registration Form Race Results |
|||||||||||||||||||||||||||||||||||||||||||||||||
2012 Shattemuc Open Regatta – Sept. 8-9 | |||||||||||||||||||||||||||||||||||||||||||||||||
Notice of Race & Registration Form | |||||||||||||||||||||||||||||||||||||||||||||||||
Regatta Dinner Reservations | |||||||||||||||||||||||||||||||||||||||||||||||||
Sailing Instructions Also require HRYRA Common Sailing Instructions |
|||||||||||||||||||||||||||||||||||||||||||||||||
Results | |||||||||||||||||||||||||||||||||||||||||||||||||
2011 New York Downstate Sunfish Regional Championship – May 28-29 | |||||||||||||||||||||||||||||||||||||||||||||||||
Notice of Race Registration Form Sailing Instructions Sunfish Race Map Notices Sunfish Race Results |
|||||||||||||||||||||||||||||||||||||||||||||||||
2011 HRYRA Junior Regatta (Qualifiers for Area B and SUNY Maritime events) – July 10 | |||||||||||||||||||||||||||||||||||||||||||||||||
Notice of Race Sailing Instructions Race Results |
|||||||||||||||||||||||||||||||||||||||||||||||||
2011 Open Regatta – Sept. 10-11 | |||||||||||||||||||||||||||||||||||||||||||||||||
Notice of Race & Registration Form | |||||||||||||||||||||||||||||||||||||||||||||||||
Registration Form (.doc format) | |||||||||||||||||||||||||||||||||||||||||||||||||
Regatta Dinner Reservations | |||||||||||||||||||||||||||||||||||||||||||||||||
Sailing Instructions Also require HRYRA Common Sailing Instructions |
|||||||||||||||||||||||||||||||||||||||||||||||||
Overall Results Details: Div A Div B Div C |
|||||||||||||||||||||||||||||||||||||||||||||||||
2011 Naar Cup | |||||||||||||||||||||||||||||||||||||||||||||||||
Notice and Schedule – The 2011 Naar Cup was canceled due to weather. | |||||||||||||||||||||||||||||||||||||||||||||||||
To Register | |||||||||||||||||||||||||||||||||||||||||||||||||
Results | |||||||||||||||||||||||||||||||||||||||||||||||||
2011 Pedlow Cup | |||||||||||||||||||||||||||||||||||||||||||||||||
October 9: Independence Day Makeup Race Schedule – Skippers’ Meeting 1400 – Race start scheduled for 1430 |
|||||||||||||||||||||||||||||||||||||||||||||||||
Pedlow Flyer Notice of Race and Sailing Instructions Season Results |
|||||||||||||||||||||||||||||||||||||||||||||||||
– Memorial Day (Rescheduled) Results | |||||||||||||||||||||||||||||||||||||||||||||||||
– Independence Day (Rescheduled for Oct 9) Results | |||||||||||||||||||||||||||||||||||||||||||||||||
– Labor Day Results | |||||||||||||||||||||||||||||||||||||||||||||||||
2010 HRYRA | |||||||||||||||||||||||||||||||||||||||||||||||||
Schedule | |||||||||||||||||||||||||||||||||||||||||||||||||
Common Sailing Instructions | |||||||||||||||||||||||||||||||||||||||||||||||||
Overall Series Results | |||||||||||||||||||||||||||||||||||||||||||||||||
2010 Open Regatta – Sept. 11-12 | |||||||||||||||||||||||||||||||||||||||||||||||||
Notice of Race & Registration Form | |||||||||||||||||||||||||||||||||||||||||||||||||
Registration Form (.doc format) | |||||||||||||||||||||||||||||||||||||||||||||||||
Regatta Dinner Reservations | |||||||||||||||||||||||||||||||||||||||||||||||||
Sailing Instructions Also require HRYRA Common Sailing Instructions |
|||||||||||||||||||||||||||||||||||||||||||||||||
Overall Results Details: Div A Div B Div C |
|||||||||||||||||||||||||||||||||||||||||||||||||
2010 Naar Cup | |||||||||||||||||||||||||||||||||||||||||||||||||
Notice and Schedule | |||||||||||||||||||||||||||||||||||||||||||||||||
To Register | |||||||||||||||||||||||||||||||||||||||||||||||||
Results | |||||||||||||||||||||||||||||||||||||||||||||||||
2010 Pedlow Cup | |||||||||||||||||||||||||||||||||||||||||||||||||
Schedule | |||||||||||||||||||||||||||||||||||||||||||||||||
Overall Results | |||||||||||||||||||||||||||||||||||||||||||||||||
<–>Memorial Day Results – Drifted out | |||||||||||||||||||||||||||||||||||||||||||||||||
Independence Day Results | |||||||||||||||||||||||||||||||||||||||||||||||||
Labor Day Results<–> | |||||||||||||||||||||||||||||||||||||||||||||||||
2010 HRYRA Women’s Challenge Cup Regatta – June 26 | |||||||||||||||||||||||||||||||||||||||||||||||||
Flyer with schedule | |||||||||||||||||||||||||||||||||||||||||||||||||
Registration Form, Schedule info. (pdf version) | |||||||||||||||||||||||||||||||||||||||||||||||||
Sailing Instructionsalso need HRYRA Common Sailing Instructions | |||||||||||||||||||||||||||||||||||||||||||||||||
Results | |||||||||||||||||||||||||||||||||||||||||||||||||
2009 HRYRA | |||||||||||||||||||||||||||||||||||||||||||||||||
Schedule | |||||||||||||||||||||||||||||||||||||||||||||||||
Common Sailing Instructions (OBSOLETE 2009 version) | |||||||||||||||||||||||||||||||||||||||||||||||||
Results are on HRYRA site | |||||||||||||||||||||||||||||||||||||||||||||||||
2009 Open Regatta – Sept. 12-13 | |||||||||||||||||||||||||||||||||||||||||||||||||
Notice of Race & Reg. Form | |||||||||||||||||||||||||||||||||||||||||||||||||
<–>Registration Form – See Notice of Race<–> | |||||||||||||||||||||||||||||||||||||||||||||||||
Sailing Instructions | |||||||||||||||||||||||||||||||||||||||||||||||||
Results<–> | |||||||||||||||||||||||||||||||||||||||||||||||||
2009 Naar Cup | |||||||||||||||||||||||||||||||||||||||||||||||||
Schedule | |||||||||||||||||||||||||||||||||||||||||||||||||
Results | |||||||||||||||||||||||||||||||||||||||||||||||||
2009 Pedlow Cup | |||||||||||||||||||||||||||||||||||||||||||||||||
Overall Results | |||||||||||||||||||||||||||||||||||||||||||||||||
Memorial Day Results | |||||||||||||||||||||||||||||||||||||||||||||||||
Independence Day Results | |||||||||||||||||||||||||||||||||||||||||||||||||
Labor Day Results<–> | |||||||||||||||||||||||||||||||||||||||||||||||||
2008 HRYRA | |||||||||||||||||||||||||||||||||||||||||||||||||
Schedule | |||||||||||||||||||||||||||||||||||||||||||||||||
Common Sailing Instructions (OBSOLETE 2008 version) | |||||||||||||||||||||||||||||||||||||||||||||||||
Results | |||||||||||||||||||||||||||||||||||||||||||||||||
2008 Open Regatta | |||||||||||||||||||||||||||||||||||||||||||||||||
Notice of Race | |||||||||||||||||||||||||||||||||||||||||||||||||
Registration Form | |||||||||||||||||||||||||||||||||||||||||||||||||
Sailing Instructions | |||||||||||||||||||||||||||||||||||||||||||||||||
Results | |||||||||||||||||||||||||||||||||||||||||||||||||
2008 Naar Cup | |||||||||||||||||||||||||||||||||||||||||||||||||
Schedule | |||||||||||||||||||||||||||||||||||||||||||||||||
Results | |||||||||||||||||||||||||||||||||||||||||||||||||
2008 Pedlow Cup | |||||||||||||||||||||||||||||||||||||||||||||||||
Schedule | |||||||||||||||||||||||||||||||||||||||||||||||||
Memorial Day Results | |||||||||||||||||||||||||||||||||||||||||||||||||
Independence Day Results | |||||||||||||||||||||||||||||||||||||||||||||||||
Labor Day Results |